Union Male is used in transition between fixed SERENEPLAST pipelines and metal pipelines.
Union Male is used in transition between fixed SERENEPLAST pipelines and metal pipelines.
Code | OD x Thickness mm | PCS / Pack |
SBBG22P | 20 x 1/2″ | 120 |
SBBG22T | 25 x 3/4″ | 80 |
SBBG22G | 32 x 1″ | 48 |
SBBG22H | 40 x1 1/4″ | 24 |
SBBG22I | 50 x 1 1/2″ | 12 |
SBBG22J | 63 x 2″ | 10 |
This fitting used for the transition from a welded part of a water or heating distribution system to brass dismountable joints.
Code | OD x Thickness mm | PCS / Pack |
STCBK2P | 20 x 1/2 | 80 |
STCBK2T | 25 x 3/4 | 60 |
Union Nipple is used for the transition from a welded part of a water or heating distribution system to brass dismountable joints.
Code | OD x Thickness mm | PCS / Pack |
---|---|---|
STCBK0P | 20 x 1/2 | 120 |
STCBK0T | 25 x 3/4 | 60 |
Wall Connection Elbow with their additional back parts are used to fasten the pipelines to the wall.
Code | OD x Thickness mm | PCS / Pack |
SBBM14P | 20 x 1/2″ | 75 |
SBBM14S | 25 x 1/2″ | 60 |
Valve T-Part is used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings.
Code | OD x Thickness mm | PCS / Pack |
SVBMJ0P | 20 x 1/2 | 60 |
SVBMJ0T | 25 x 3/4 | 40 |
SVBMJ0G | 32 x 1 | 32 |
Code | OD x Thickness mm | PCS / Pack |
SBBJ30P | 20 x 1/2 | 20 |
SBBJ30R | 20 x 3/4 | 20 |
SBBJ30T | 25 x 3/4 | 20 |
SBBJ30G | 32 x 1 | 20 |
Code | OD x Thickness mm | PCS / Pack |
SBBP40P | 20 x 1/2 | 20 |
SBBP40T | 25 x 3/4 | 20 |
SBBP40G | 32 x 1 | 16 |
Valves are used as turn on/off and flow regulating units in pipelines.
Code | OD x Thickness mm | PCS / Pack |
SBBJ10P | 20 x 1/2 | 24 |
SBBJ10T | 25 x 3/4 | 20 |
SBBJ10G | 32 x 1/2 | 16 |
PP-R Ball Valves can be used as a flow regulating unit for cold water systems.
Code | OD x Thickness mm | PCS / Pack |
STBB18E | 20 | 30 |
STBB18F | 25 | 24 |
STBB18G | 32 | 16 |
STBB18H | 40 | 8 |
STBB18I | 50 | 6 |
STBB18J | 63 | 3 |
STBB18K | 75 | 2 |
STBB18L | 90 | 1 |
STBB18M | 110 | 1 |
Plastic Ball Valves are preferred to regulate the water flow.
Code | OD x Thickness mm | PCS / Pack |
SBBJ20P | 20 x 1/2 | 40 |
SBBJ20T | 25 x 3/4 | 24 |
SBBJ20G | 32 x 1 | 16 |
SBBJ20H | 40 x 1 1/4″ | 8 |
SBBJ20I | 50 x 1 1/2″ | 8 |
SBBJ20J | 63 x 2″ | 3 |
SBBJ20K | 75 x 2 1/2″ | 2 |
PP-R Unions, which are preferred for cold water systems.
Code | OD x Thickness mm | PCS / Pack |
STBB17E | 20 | 50 |
STBB17F | 25 | 40 |
STBB17G | 32 | 20 |
STBB17H | 40 | 15 |
STBB17I | 50 | 10 |
STBB17J | 63 | 5 |
STBB17K | 75 | 2 |
STBB17L | 90 | 1 |
Fusion Welding Machines are used for joining the pipes and fittings with socket fusion method.
Code | OD x Thickness mm | PCS / Pack |
STHOAC1 | 2000W. WELDING M. | 1 |
STHOAD0 | SMALL WELDING SET (20-32 mm) | 1 |
STHOAE0 | CLASSIC WELDING SET (20-40 mm) | 1 |
STHOAH0 | MAXI SET (50-110 mm) | 1 |
Welding Adaptors are used for heating the pipe ends fittings to be welded.
Code | OD x Thickness mm | PCS / Pack |
STHOEOE | 20 | 10 |
STHOEOF | 25 | 10 |
STHOEOG | 32 | 4 |
STHOEOH | 40 | 4 |
STHOEOI | 50 | 2 |
STHOEOJ | 63 | 1 |
STHOEOK | 75 | 1 |
STHOEOL | 90 | 2 |
STHOEOM | 110 | 1 |
STHOEON | 125 | 1 |
Aluminium Foil Shavers are used to remove the outer PP-R layer and aluminium foil of the SERENEPLAST PN 25 PP-AL-PP Pipes tips to be welded.
Code | OD x Thickness mm | PCS / Pack |
STHOB2A | 20 – 25 | 1 |
STHOB2B | 32 – 40 | 1 |
STHOB2C | 40 – 50 | 1 |
STHOB2D | 63 – 75 | 1 |
STHOB2E | 75 – 90 | 1 |
STHOB2F | 90 – 110 | 1 |
Cutters are used to shorten the pipes to the required length.
Code | OD x Thickness mm | PCS / Pack |
STH0001 | 20 – 40 | 1 |
STH0002 | 40 – 63 | 1 |
STHOCA0 | Cutter Blade |
Code | OD x Thickness mm | PCS / Pack |
STHBD10 | Weld.Ad. Screw | 1 |
STHBD20 | Leveller | 1 |