SERENEPLAST PN10 (SDR11) Cold Water Pipes are suitable for cold water installations and low pressure systems.
SERENEPLAST PN10 (SDR11) Cold Water Pipes are suitable for cold water installations and low pressure systems.
Code | OD x Thickness mm | m / Pack |
---|---|---|
SAB15E4 | 20 x 2.3 | 100 |
SAB15F4 | 25 x 2.3 | 100 |
SAB15G4 | 32 x 2.9 | 100 |
SAB15H4 | 40 x 3.7 | 60 |
SAB15I4 | 50 x 4.6 | 40 |
SAB15J4 | 63 x 5.8 | 28 |
SAB15K4 | 75 x 6.8 | 20 |
SAB15L4 | 90 x 8.2 | 12 |
SAB15M4 | 110 x 10.0 | 8 |
SAB15N4 | 125 x 11.4 | 4 |
SAB15P4 | 160 x 14.6 | 4 |
SERENEPLAST PN 16 (SDR 7.4) Hot&Cold Water Pipes are used for both hot&cold water applications.
Code | OD x Thickness mm | m / Pack |
SAB13E4 | 20 x 2.8 | 100 |
SAB13F4 | 25 x 3.5 | 100 |
SAB13G4 | 32 x 4.4 | 100 |
SAB13H4 | 40 x 5.5 | 60 |
SAB13I4 | 50 x 6.9 | 40 |
SAB13J4 | 63 x 8.6 | 28 |
SAB13K4 | 75 x 10.3 | 20 |
SAB13L4 | 90 x 12.3 | 12 |
SAB13M4 | 110 x 15.1 | 8 |
SERENEPLAST PN 20 Hot&Cold Water Pipes are used for both hot & cold water installations and higher pressure systems.
Code | OD x Thickness mm | m / Pack |
SAB12F4T | 25 x 4.2 | 100 |
SAB12G4T | 32 x 5.4 | 100 |
SAB12H4T | 40 x 6.7 | 60 |
SAB12I4T | 50 x 8.3 | 40 |
SAB12J4T | 63 x 10.5 | 28 |
SAB12K4T | 75 x 12.5 | 20 |
SAB12L4T | 90 x 15.0 | 12 |
SAB12M4T | 110 x 18.3 | 8 |
SAB12N4T | 125 x 20.8 | 4 |
SAB12P4T | 160 x 26.6 | 4 |
SERENEPLAST PN 20 Composite Pipe with Glass Fiber is preferred mainly for exposed pipe installations thanks to the low linear expansion rate and reinforced structure.
Code | OD x Thickness mm | m / Pack |
SAB62F4 | 25 x 4.2 | 100 |
SAB62G4 | 32 x 5.4 | 60 |
SAB62H4 | 40 x 6.7 | 40 |
SAB62I4 | 50 x 8.3 | 20 |
SAB62J4 | 63 x 10.5 | 20 |
SAB62K4 | 75 x 12.5 | 12 |
SAB62L4 | 90 x 15.0 | 12 |
SAB62M4 | 110 x 18.3 | 8 |
SERENEPLAST PN 25 PP-AL-PP Pipes are preferred mainly for exposed pipe installations thanks to the low linear expansion rate and reinforced structure.
Code | OD x Thickness mm | m / Pack |
SAB21E4 | 25 x 3.4 | 100 |
SAB21F4 | 25 x 4.2 | 100 |
SAB21G4 | 32 x 5.4 | 60 |
SAB21H4 | 40 x 6.7 | 60 |
SAB21I4 | 50 x 8.3 | 40 |
SAB21J4 | 63 x 10.5 | 28 |
SAB21K4 | 75 x 12.5 | 20 |
SAB21L4 | 90 x 15.0 | 12 |
SAB21M4 | 110 x 18.3 | 8 |
IMPORTANT NOTE FOR CUSTOMER: Aluminium layer should be shaved before welding.
Code | OD x Thickness mm | m / Pack |
SAB72E4 | 20 x 3.4 | 100 |
SAB72F4 | 25 x 4.2 | 100 |
SAB72G4 | 32 x 5.4 | 80 |
Sockets are used to join two pipes.
Code | OD x Thickness mm | PCS / Pack |
SBBP01E | 20 | 280 |
SBBP01F | 25 | 120 |
SBBP01G | 32 | 105 |
SBBP01H | 40 | 60 |
SBBP01I | 50 | 30 |
SBBP01J | 63 | 16 |
SBBP01K | 75 | 12 |
SBBP01L | 90 | 7 |
SBBP01M | 110 | 4 |
Elbows are used where the pipeline makes a curve of 90°.
Code | OD x Thickness mm | PCS / Pack |
SBBP02E | 20 | 200 |
SBBP02F | 25 | 125 |
SBBP02G | 32 | 75 |
SBBP02H | 40 | 35 |
SBBP02I | 50 | 20 |
SBBP02J | 63 | 10 |
SBBP02K | 75 | 5 |
SBBP02L | 90 | 2 |
SBBP02M | 110 | 2 |
Reducers are used for joined bigger size pipelines to smaller size pipelines.
Code | OD x Thickness mm | PCS / Pack |
SBBP06B | 32/20 | 180 |
SBBP06C | 32/25 | 120 |
SBBP06D | 40/20 | 100 |
SBBP06E | 40/25 | 100 |
SBBP06F | 40/32 | 105 |
SBBP06G | 50/20 | 60 |
SBBP06H | 50/25 | 60 |
SBBP06I | 50/32 | 45 |
SBBP06J | 50/40 | 45 |
SBBP06K | 63/20 | 30 |
SBBP06L | 63/25 | 30 |
SBBP06M | 63/32 | 30 |
SBBP06N | 63/40 | 30 |
SBBP06O | 63/50 | 24 |
SBBP06P | 75/40 | 1 |
SBBP06R | 75/50 | 16 |
SBBP06S | 75/63 | 12 |
SBBP06T | 90/5 | 10 |
SBBP06U | 90/63 | 12 |
SBBP06V | 90/75 | 12 |
SBBP06Y | 110/75 | 2 |
SBBP06Z | 110/90 | 4 |
Elbows are used where the pipeline makes a curve of 45°.
Code | OD x Thickness mm | PCS / Pack |
SBBP03E | 20 | 200 |
SBBP03F | 25 | 120 |
SBBP03G | 32 | 60 |
SBBP03H | 40 | 35 |
SBBP03I | 50 | 20 |
SBBP03J | 63 | 8 |
SBBP03K | 75 | 5 |
SBBP03L | 90 | 2 |
SBBP04M | 110 | 2 |
T Parts are used to join branches on the main pipeline.
Code | OD x Thickness mm | PCS / Pack |
SBBP04E | 20 | 150 |
SBBP04F | 25 | 60 |
SBBP04G | 32 | 48 |
SBBP04H | 40 | 25 |
SBBP04I | 50 | 12 |
SBBP04J | 63 | 8 |
SBBP04K | 75 | 4 |
SBBP04L | 90 | 2 |
SBBP04M | 110 | 1 |
Caps are used as a stopper at the pipeline ends.
Code | OD x Thickness mm | PCS / Pack |
SBBP07E | 20 | 350 |
SBBP07F | 25 | 200 |
SBBP07G | 32 | 150 |
SBBP07H | 40 | 90 |
SBBP07I | 50 | 40 |
SBBP07J | 63 | 24 |
SBBP07K | 75 | 10 |
SBBP07L | 90 | 4 |
SBBP07M | 110 | 4 |
Unequal T parts are used for both joining branches on pipelines and for transitions to different dimeters like reducer parts.
Code | OD x Thickness mm | PCS / Pack |
SBBP501 | 20 x 25 x 20 | 75 |
SBBP502 | 25 x 20 x 20 | 75 |
SBBP503 | 25 x 20 x 25 | 75 |
SBBP504 | 25 x 25 x 20 | 75 |
SBBP505 | 32 x 20 x 20 | 45 |
SBBP506 | 32 x 20 x 25 | 45 |
SBBP507 | 32 x 20 x 32 | 40 |
SBBP508 | 32 x 25 x 20 | 40 |
SBBP509 | 32 x 25 x 32 | 48 |
SBBP510 | 40 x 20 x 40 | 30 |
SBBP511 | 40 x 25 x 32 | 30 |
SBBP512 | 40 x 25 x 40 | 30 |
SBBP513 | 40 x 32 x 25 | 30 |
SBBP514 | 40 x 32 x 40 | 30 |
SBBP515 | 50 x 20 x 50 | 12 |
SBBP516 | 50 x 25 x 50 | 12 |
SBBP517 | 50 x 32 x 50 | 12 |
SBBP518 | 50 x 40 x 50 | 12 |
SBBP519 | 63 x 20 x 63 | 6 |
SBBP520 | 63 x 25 x 63 | 6 |
SBBP521 | 63 x 32 x 63 | 6 |
SBBP522 | 63 x40 x 63 | 6 |
SBBP523 | 63 x 50 x 63 | 6 |
SBBP524 | 75 x 20 x 75 | 4 |
SBBP525 | 75 x 25 x 75 | 4 |
SBBP526 | 75 x 32 x 75 | 4 |
SBBP527 | 75 x 40 x 75 | 4 |
SBBP528 | 75 x 50 x 75 | 4 |
SBBP529 | 75 x 63 x 75 | 4 |
SBBP530 | 90 x 40 x 90 | 2 |
SBBP531 | 90 x 50 x 90 | 2 |
SBBP532 | 90 x 63 x 90 | 2 |
SBBP533 | 90 x 75 x 90 | 2 |
SBBP534 | 110 x 50 x 110 | 1 |
SBBP535 | 110 x 63 x 110 | 1 |
SBBP536 | 110 x 75 x 110 | 1 |
SBBP537 | 110 x 90 x 110 | 1 |
Pipe Bridges are used where a pipeline has to pass over the other pipeline.
Code | OD x Thickness mm | m / Pack |
SBBK12E | 20 | 50 |
SBBK12F | 25 | 40 |
SBBK12G | 32 | 25 |
Code | OD x Thickness mm | m / Pack |
STEB22E | 20 | 100 |
STEB22F | 25 | 80 |